| 接口名称 | 读取评分排行 签名 |
| 地址 | https://api.cnlive.com/open/api2/ctServices1/gradeForHdV2/readGradeRank |
| method | post |
| 返回数据 | json |
/* Title: 2.3 读取评分排行 Sort: 23 */
| 参数 | 必选 | 类型 | 说明 |
|---|---|---|---|
| sp_id | true | string | 服务提供商ID |
| columnId | true | string | 栏目ID |
| count | int | string | Top N |
| plat | true | string | 客户端平台[i:IOS客户端,a:Android客户端] |
| sign | true | string | 签名 |
{
errorCode: "0"
errorMessage: "1,2" (前count个评分排行的节目ID)
}